"HONESTY is a very expensive gift. Do not expect it from cheap people" - "CORECTITUDINEA este un dar foarte scump. Nu te astepta la asa ceva din partea oamenilor ieftini"

Warren Buffet



marți, 9 august 2016

Transilvania OLR - Situatia dupa primul Hot Spot, Sibiu - 145km

Situatia dupa primul HOT SPOT, Sibiu 145 km.
Imbarcati - 701 porumbei.
Sositi in prima zi, pana la ora 15.27 - 505 porumbei.

  CRESCATOR Angaj Invent Lista
Start
HT1
aprox.
1370
aprox.
1100
701 505
1 Adi Goetz 7 7 4 2
2 Albina + Cristudor 7 5 3 1
3 Angelescu Constantin 7 6 4 2
4 Anton I. + Vendel S. 15 11 9 7
5 Apostolescu + Florea 7 6 3 3
6 Ariciu Catalin 15 15 10 9
7 Aron + David + Mira 7 5 4 4
8 Artur Mone 4 4 3 3
9 Badiceanu + Ionut 15 12 6 3
10 Badila Marian + Gherghe Daniel 7 6 2 2
11 Baila Marian 7 5 2 1
12 Balaceanu Iosiv 11 10 7 6
13 Beke Andor 7 5 2 1
14 Bende + Bartos 15 12 6 5
15 Biliboaca Sebastian+ Codrut 7 7 6 4
16 Bogdan Sorescu + Huang Geo 15 12 12 9
17 Bogdan Vasile 5 4 2 1
18 Bogorodita & Burducescu & Dodoaca 9 8 6 4
19 Borzasi Eduard 7 6 3 2
20 Branda Florian 2 2 2 2
21 Bratianu + Nicoara 11 9 6 3
22 Bucur Catalin + Calaretu Dragos 7 7 5 4
23 Buzdugan Ioan + Daniel 7 6 4 2
24 Carstea Sorin + Nel 7 6 3 1
25 Caruntu Mihai + Ghita Marius 13 9 6 3
26 Catana Nicolae 4 4 2 1
27 Cazacu Mihai 4 4 3 2
28 CD & MM     2 2
29 Chitu Valentin 14 11 9 7
30 Chivu Ionut 7 6 5 4
31 Ciobanu Adrian 15 10 5 2
32 Class 7 7 6 5
33 Cojocaru Christian 15 14 8 7
34 Comb Marchis & Racean 4 4 2 2
35 Corne Viorel & CD & MM 4 3 1 0
36 Costel Voda + Mihalache 7 6 1 1
37 Crescatoria Forum 15 14 11 8
38 Croitoru + Lixandru + Ionita 7 4 2 1
39 Daczo Botond 15 13 7 6
40 Daiana + Nicholas 7 4 2 1
41 Denis & Adrian Chiojdoiu & Toma Ionut 7 5 3  
42 Denis + Vlad 9 7 5 2
43 Derby INT Brasov 19 17 7 6
44 Derbys-Brasov-Maspalomas-Ultzama 3 3 2 1
45 Dicu George 15 11 5 2
46 Dinca Marian Catalin 20 18 10 8
47 Dinica + Adrian 7 6 3 3
48 Doroftei Vasile 7 7 5 3
49 Dr. Valentin Bichir 20   10 5
50 Dragoiu Damian 7 5 3 3
51 Dumitru C-tin Cornel 7 6 5 4
52 Echipa Maraton 7 6 5 2
53 Enache + Craita 30 24 18 14
54 Erdelyi Attila 7 6 2 2
55 Eros Carboni 6 6 3 3
56 Fam. Fulop 7 6 3 3
57 Fam. Miron 2 2 2 2
58 Fam. Samuila 15 9 4 3
59 Filip + Birtalan 7 5 3 1
60 Filip Stefan 7 5 4 4
61 Floroiu Florin 7 6 4 4
62 Folea Ion 7 6 4 2
63 Gabor Mihaly 15 12 8 7
64 Gaust Gerhard 15 15 9 5
65 Georgescu Claudiu 7 7 6 5
66 Gheorghe Ionica 7 6 5 5
67 Gheti + Naghi 7 6 3 1
68 Gotia C. + Patachi C. 7 5 3 2
69 Hartoaga Mihai  + Cheptea Claudiu 16 13 8 6
70 Honest Race & Leonard Petrita 5 4 2 1
71 Iabloncic Iaroslav 7 5 3 1
72 Iacob Marinel 19 15 6 3
73 Iancu Sorin 7 5 4 3
74 Imre Katona  4 4 1 0
75 Ioana Cristian 7 6 4 4
76 Ion Alin + Team Antofie 7 6 3 1
77 Ionescu Nicolae 7 6 3 3
78 Ionesi + Balici 7 6 3 2
79 Ionut + Silviu 2 2 2 2
80 Japie Florin & Fetic Adrian 7 5 4 1
81 Joita & Arghira 7 6 4 2
82 Joita & Bobeica 7 6 5 5
83 Jordy Jaume Febrer 15 13 9 5
84 Kadar Istvan 7 5 5 1
85 Kary + Adi 7 5 4 4
86 Kovacs Sandor + Mar Erno 15 11 5 4
87 Luffy Akos 7 5 2 0
88 Manaila Cristian + Iuli 7 6 5 4
89 Manole Danut 2 2 2 2
90 Maria & Ady & Catalin 7 5 5 4
91 Marin Daniel 4 3 2 0
92 Marius Nicolae 15 14 10 8
93 Martinas Claudiu 2 1 1 0
94 Miklos & Veres 9 6 4 1
95 Militaru Cristian 15 14 10 9
96 Mircea Iulian 11 8 4 2
97 Mititelu Daniel 7 6 3 3
98 Mogadja + Adrian 7 6 4 4
99 Moise + Draghici 7 6 4 4
100 Muntean Vasile 11 9 8 4
101 Munteanu + Lucaci 7 5 3 1
102 Nagy Gyula 15 13 9 9
103 Nexhip Janibibo 4 4 3 3
104 O L R Pigeons 20 15 8 2
105 Olteanu Ionut 7 7 4 4
106 Oniscu Liviu 15 11 6 5
107 Onofrei + Preda 7 4 1 1
108 Oprea Iulian 15 13 10 8
109 Padurariu Costin     1 1
110 Patru Ion 7 7 3 3
111 Petre Mihai + Ghita Marius 15 10 5 4
112 Pinca Sorin 4 3 2 1
113 Ploscaru + Matei 11 9 6 2
114 Preda & Serban & Niculaescu 7 5 3 2
115 Preda Cornel + Basaraba Florin 15 12 9 7
116 R.S. Prejmer 7 5 2 1
117 R.S.R. Ital Pigeons Loft 15 14 9 7
118 Sava Anatolie 7 7 4 3
119 Schiaucu Ion 8 7 3 3
120 Serban + Neacsa 7 5 3 3
121 Serban + Neacsa + Popescu 15 13 8 7
122 Sima Mihai Catalin 7 6 3 3
123 Solomon Florin 7 7 4 4
124 Stefan + David + Dany 7 5 3 1
125 Stetco Viorel 7 6 4 3
126 Stoica + Jimblaru 7 6 4 3
127 Stoicescu + Daniela 7 5 3 2
128 Stroe Florin Alin + Costea Nicolae 7 5 3 2
129 Stroe Marian 4 4 2 1
130 Suseanu Eduard & Petrusa Alex 7 7 4 4
131 Tanase + Bardahan 7 5 4 4
132 Tatu Alexiu 7 6 4 4
133 Team Bartolomeu 12 9 7 7
134 Team Hermannstadt 10 9 6 4
135 Team Korodi + Janko 16 12 4 4
136 Team Munteanu 30 25 16 13
137 Team Sorina + Irinel 7 4 2 0
138 Team Varvara George & Truta Nicolae 7 6 3 2
139 The Team Bold’s Caracal 8 5 3 3
140 Tismanar Stefan 7 7 5 3
141 Tules Denis + Ialcin 8 6 3 2
142 Turcu Nicolae 15 11 6 5
143 Tuzzato  + Popescu 7 6 6 4
144 Ungheanu + Dragusel 7 6 3 2
145 Ungureanu Auras + Madalin 15 12 6 3
146 Vacarus Ionut 7 5 2 1
147 Varvara George 7 5 3 2
148 Vlad Mihai 7 5 3 2
149 Voda Costel & Mihalache     3 2
150 Voicu Leonard 7 6 3 0
151 Voinea Dorin 7 6 4 4
152 Yurgen Schneider 7 7 4 3
153 Zamfiroiu + Catalin 7 6 4 3

Niciun comentariu:

Trimiteți un comentariu