CRESCATOR | INSCRISI | INVEN- TAR |
HOT SPOT 1 | HOT SPOT 2 | |||
IMB. | SOSIRE | IMB. | SOSIRE | ||||
TOTAL | 523 | 419 | 313 | 296 | 258 | 210 | |
1 | " Alexandru Sidor Romania " | 1 | |||||
2 | " Andrei Marius Romania " | 7 | 7 | 7 | 6 | 5 | 5 |
3 | " Antofie Catalin Romania " | 4 | 4 | 3 | 3 | 1 | 1 |
4 | " Badea Paulin Italia " | 5 | 3 | 3 | 3 | 3 | 3 |
5 | " Badiceanu & Ionut Romania " | 4 | 3 | 4 | 4 | 2 | 2 |
6 | " Balkanic Fair Play Romania " | 8 | 7 | 6 | 6 | 6 | 5 |
7 | " BClau & Jasmine Romania " | 4 | 4 | 3 | 3 | 3 | 3 |
8 | " Brebeanu Florian Romania " | 4 | 2 | 2 | 2 | 1 | 1 |
9 | " Bucur Catalin & Calaretu Dragos Germania" | 4 | 3 | 3 | 2 | 2 | 1 |
10 | " Buzura Sorin Italia " | 7 | 6 | 5 | 4 | 3 | 2 |
11 | " Cheptea Adrian Romania " | 7 | 7 | 6 | 6 | 6 | 3 |
12 | " Citrano Santo Italia " | 2 | 2 | ||||
13 | " Class Romania " | 12 | 5 | 5 | 5 | 4 | 4 |
14 | " Constantinescu Viorel Romania " | 6 | 4 | 3 | 3 | 3 | 3 |
15 | " Cosmin Matei Italia " | 7 | 6 | 5 | 5 | 5 | 5 |
16 | " Cosmin Tudor Romania " | 2 | 2 | 2 | 2 | 2 | 1 |
17 | " Danaila Daniel Italia " | 5 | 5 | 3 | 3 | 2 | 1 |
18 | " Danescu & Marinescu Romania " | 5 | 4 | 1 | 1 | 1 | 0 |
19 | " David Boby & Tyby Grecia " | 4 | 4 | 4 | 4 | 4 | 4 |
20 | " Della Bianca Sergio Italia " | 4 | 4 | 2 | 2 | 1 | 1 |
21 | " Diaconu & Lutu Romania " | 8 | 5 | 4 | 4 | 4 | 4 |
22 | " Dr. Valentin Bichir Romania " | 7 | 7 | 5 | 5 | 4 | 3 |
23 | " Dumitran Constantin Romania " | 1 | 1 | 1 | 1 | 1 | 0 |
24 | " Duta Marian Romania " | 4 | 4 | 3 | 3 | 1 | 1 |
25 | " Euro Alpin OLR Romania " | 5 | 3 | 3 | 3 | 2 | 2 |
26 | " Extrem OLR Romania " | 9 | 7 | 5 | 5 | 5 | 2 |
27 | " Fabian Raluca Romania " | 4 | 3 | 3 | 3 | 3 | 2 |
28 | " Familia Cristea Italia " | 4 | 4 | 2 | 2 | 2 | 2 |
29 | " Flavio Carpineanu Romania " | 2 | 1 | 1 | 1 | 1 | 1 |
30 | " Florea & Ruscovan Romania " | 6 | 4 | 2 | 2 | 0 | |
31 | " Furnica & Andrei C. Romania " | 4 | 4 | 3 | 2 | 1 | 1 |
32 | " Furtos Ion Italia " | 4 | 3 | 2 | 2 | 1 | 0 |
33 | " Gaetano Sciacca Italia " | 2 | 1 | 1 | |||
34 | " Giani & Maya Romania " | 10 | 10 | 7 | 6 | 5 | 3 |
35 | " Ghiacci & Gutas M | 7 | 5 | 5 | 5 | 5 | 5 |
36 | " Gotia C & Patachi D Romania " | 4 | 2 | ||||
37 | " Gymy & Susteru Romania " | 4 | 3 | 2 | 2 | 2 | 1 |
38 | " Honest OLR & Petrita Leonard Romania " | 6 | 6 | 3 | 3 | 2 | 2 |
39 | " Horj Vasile Italia " | 5 | 3 | 1 | 1 | 1 | 1 |
40 | " Kary & Ady Romania " | 7 | 7 | 6 | 6 | 6 | 5 |
41 | " Laro Ervin Italia " | 15 | 14 | 10 | 10 | 8 | 7 |
42 | " Leonardo Andrei Spania " | 4 | 3 | 2 | 2 | 2 | 2 |
43 | " Lobodan Mihai Romania " | 6 | 5 | 3 | 3 | 2 | 1 |
44 | " Maniaci Andrea Italia " | 1 | |||||
45 | " Marius Nicolae Romania " | 4 | 4 | 4 | 4 | 4 | 3 |
46 | " Micu Dumitru Romania " | 8 | 7 | 6 | 5 | 4 | 4 |
47 | " Mihai Team Iriminescu Romania " | 4 | 4 | 3 | 2 | 2 | 1 |
48 | " Militaru C. & Ciobanu A. Romania " | 1 | 1 | 1 | 1 | 1 | 1 |
49 | " Mirica Cosmin & Valentina Romania " | 4 | 4 | 3 | 3 | 2 | 1 |
50 | " Mogadja + Adrian Italia " | 8 | 8 | 5 | 4 | 4 | 3 |
51 | " Necunoscut " | 3 | 2 | 2 | 2 | ||
52 | " Nelu Tudor & Dinu Nicolae Romania " | 8 | 8 | 6 | 6 | 5 | 4 |
53 | " Nicu Catana Romania " | 6 | 5 | 5 | 5 | 5 | 4 |
54 | " Nitu Robert Petre Italia " | 25 | 20 | 16 | 14 | 12 | 10 |
55 | " Orizont OLR Romania " | 5 | 3 | 1 | 1 | 1 | 1 |
56 | " Pana Andrei Romania " | 4 | 3 | 2 | 2 | 1 | 1 |
57 | " Partenie Andrei Romania " | 4 | 1 | ||||
58 | " Pantelidis & Rizea | 7 | 5 | 4 | 4 | 2 | 1 |
59 | " Persinar Valentin Romania " | 4 | 4 | 3 | 2 | 2 | 2 |
60 | " Petrica Macelaru Spania " | 4 | 3 | 2 | 2 | 0 | |
61 | " Ploscaru & Manole Romania " | 8 | 4 | 3 | 3 | 3 | 3 |
62 | " Podaru Petre Romania " | 1 | 1 | 1 | 1 | 1 | 1 |
63 | " Popescu Bogdan Romania " | 4 | 3 | 3 | 3 | 3 | 3 |
64 | " Precup & Vlasceanu Romania " | 7 | 7 | ||||
65 | " Radoi van Cristi Romania " | 4 | 4 | 4 | 4 | 3 | 3 |
66 | " Romania Golden Pigeon OLR Romania " | 7 | 4 | ||||
67 | " RSR Italpigeons Loft Italia " | 17 | 13 | 11 | 11 | 10 | 6 |
68 | " Sacaleanu Valentin Romania " | 3 | |||||
69 | " Sandu Ninel Romania " | 10 | 4 | 3 | 3 | 2 | 2 |
70 | " Sidor & Costache Romania " | 5 | 3 | 2 | 2 | 2 | 2 |
71 | " Sima Mihai Catalin Romania " | 4 | 4 | 4 | 4 | 4 | 4 |
72 | " Stan Adrian Romania " | 5 | 4 | 2 | 2 | 4 | 3 |
73 | " Stana Ionut Romania " | 4 | 4 | 4 | 3 | 2 | 2 |
74 | " Stefan Ionut & Tatal Romania " | 4 | 4 | 3 | 3 | 2 | 2 |
75 | " Tanase Viorel Romania " | 5 | 4 | 2 | 2 | 3 | 2 |
76 | " Tayyar Barkm Basaran Turcia " | 4 | 3 | 2 | 2 | 2 | 2 |
77 | " Team Derby Corabia O.L.R Romania " | 9 | 9 | 7 | 6 | 7 | 5 |
78 | " Team Marius Constantin Romania " | 18 | 15 | 15 | 15 | 12 | 10 |
79 | " Team Sebi & Ade Romania " | 4 | 4 | 1 | |||
80 | " Tibichi Florin & Balkanic Fair Play Romania " | 1 | 1 | 1 | 1 | 1 | 1 |
81 | " Tibichi Florin & Zoon Belgia " | 1 | 1 | ||||
82 | " Tiby & Edurad Romania " | 4 | 3 | 3 | 3 | 3 | 1 |
83 | " Trica Adrian Romania " | 4 | 1 | ||||
84 | " Tudorache Ionut Romania " | 4 | 1 | ||||
85 | " Tuzzato & Popescu Italia " | 8 | 6 | 5 | 5 | 5 | 4 |
86 | " Ususan C & C Romania " | 2 | 2 | 1 | 1 | 1 | 1 |
87 | " Vella & Catalano Italia " | 7 | 6 | 4 | 4 | 4 | 4 |
88 | " Vidotto Bruno & Giampaolo Italia " | 4 | 4 | 4 | 4 | 4 | 4 |
89 | " Viorel Stetco Romania " | 5 | 4 | 1 | 1 | 0 | |
90 | " Vlasin Petru Romania " | 7 | 5 | 4 | 4 | 4 | 4 |
91 | " Voinea Dorin Romania " | 8 | 7 | 5 | 5 | 5 | 4 |
92 | " Zaimis Charalampos Grecia " | 7 | 6 | 4 | 4 | 4 | 3 |
93 | " Zuliani Silvano Italia " | 11 | 11 | 9 | 8 | 8 | 6 |
Pagini
▼
miercuri, 17 august 2016
Columbodrom AS RACING PIGEONS - HOT SPOT 2 - update
Actualizare, ora 21.00, ziua concursului:
Niciun comentariu:
Trimiteți un comentariu